Saphir features elements of spice and fruit amid refined citrus notes of tangerine. It is considered well suited to Belgian Whites as well as Pilsners, German Lagers and even Kolsch.
Characteristics | Sweet citrus aromas with hints of tangerine |
Usage | Aroma |
Alpha Acid | 4.0% 0 6.0% |
Beta Acid | 4.0% - 7.0% |
Co-Humulone | 12% - 17% |
Total Oil | 1.4 mL/100g |
Myrcene | 25% - 40% |
Humulene | 20% - 30% |
Caryophyllene | 9.0% - 14.0% |
Farnesene | < 1% |
Substitutes | Hallertau, Hallertau Tradition, Spalter Select |
Style Guide | Pilsner, Lager |
Storage Index |